
Environmental Science & Ecology
The Environmental Science and Ecology Major begins with the basic principles of general chemistry, biology, statistics, and physics. Then students apply foundational knowledge to solve problems and do original research in field courses encompassing ecology, conservation biology, alternative energy, environmental engineering, and environmental planning with the aim of understanding the complexities of environmental problem-solving.
An interdisciplinary approach to environmental science supports an examination of economic, political, and social issues surrounding the sustainable management of natural resources. Lake Tahoe’s proximity to the Tahoe Center for Environmental Sciences located on the SNC campus gives students direct access to the current research and conservation efforts of agencies working within the region. A bachelor’s degree in environmental science and ecology prepares students for work in public and private conservation agencies, research groups, and graduate research programs.
Ask a question:
Suzanne Gollery
Chair, Department of Science and Technology
sgollery@sierranevada.edu
775-831-1314 x7456
| Bachelor of Science with a Major in Environmental Science and Ecology | ||
| Students must take MATH 130 (Calculus I) to fulfill their General Education Math requirement. | ||
| LOWER DIVISION REQUIREMENTS | Credits | |
| BIOL 101, 105 | Biology I and Lab | 4 |
| BIOL 102, 106 | Biology II and Lab | 4 |
| CHEM 101, 105 | Chemistry I and Lab | 4 |
| CHEM 102, 106 | Chemistry II and Lab | 4 |
| PHYS 201, 205 | Physics I and Lab | 4 |
| MATH 251 | Statistics | 4 |
| Total Lower Division | 24 | |
| UPPER DIVISION REQUIREMENTS | Credits | |
| BIOL 381, 385 | Ecology and Lab | 4 |
| ENVS 355, 356 | Environmental Engineering and Lab | 4 |
| ENVS 423 | Environmental Planning and Public Policy | 4 |
| MATH 351 | Biological Statistics | 3 |
| ENVS 471 | Research Methods in Environmental Science | 2-3 |
| ENVS 390 or 481 | Internship or Senior Research Project | ≥ 1 |
| SELECT ONE | 4 | |
| BIOL 301, 305 | Animal Behavior and Lab | |
| BIOL 341, 345 | Microbiology and Lab | |
| BIOL 410, 425 | Genetics and Lab | |
| BIOL 421, 425 | Ecology of Aquatic Systems and Lab | |
| CHEM 311, 315 | Organic Chemistry I and Lab | |
| CHEM 312, 316 | Organic Chemistry II and Lab | |
| ENVS 421, 425 | Geographical Information Systems and Lab | |
| Choose Nine credits from the following: | 9 | |
| BIOL 356 | Birds of the Eastern Sierra and Great Basin | |
| BIOL 357 | Lake Tahoe Basin Ecosystems | |
| BIOL 358 | Desert and Montane Ecosystems | |
| BIOL 359 | Great Basin Flora | |
| BIOL 361 | Evolution and Paleontology | |
| BIOL 386 | Intertidal Ecology of the Central Pacific Coast | |
| BIOL 407 | Conservation Biology | |
| BIOL 420 | Tropical Field Biology | |
| ENVS 353 | Alternative Energy Systems I | |
| ENVS 354 | Alternative Energy Systems II | |
| Elective within major | ||
| Internship or research project | ||
| Total Upper Division | ≥31 | |
| Total Environmental Science and Ecology major requirements | ≥55 | |
| CORE requirements | 31 | |
| Electives | 34 | |
| TOTAL (At least 42 credits must be upper division) | 120 | |
