
Environmental Policy
The Environmental Policy Major prepares its students to understand their connection to the environment and acquire the skills to explore scientific and human interrelationships in the global ecosystem.
Managing human interaction with the natural environment, while protecting important natural systems, continues to be one of the critical challenges facing society. Students incorporate environmental biology, chemistry, and geology with public values, economics, law, policy, and planning. Environmental Policy provides hands-on learning opportunities through diverse field-based programs, laboratory, and internship experiences.
Ask a question:
Suzanne Gollery
Chair, Department of Science and Technology
sgollery@sierranevada.edu
775-831-1314 x7456
| Bachelor of Science with a Major in Environmental Policy | ||
| Students must take MATH 130 (Calculus I) to fulfill their General Education Math requirement. | ||
| LOWER DIVISION REQUIREMENTS | Credits | |
| BIOL 101, 105 | Biology I and Lab | 4 |
| BIOL 102, 106 | Biology II and Lab | 4 |
| CHEM 101, 105 or ESCI 101, 105 | Chemistry I and Lab or Geology and Lab | 4 |
| ECON 101 | Microeconomics | 3 |
| ECON 102 | Macroeconomics | 3 |
| INTL 221 | Political and Economic Geography | 3 |
| INTL 252 | International Environmental Issues | 3 |
| MATH 251 | Statistics | 4 |
| Total Lower Division | 28 | |
| UPPER DIVISION REQUIREMENTS | Credits | |
| BIOL 381, 385 | Ecology and Lab | 4 |
| ENVP 423 | Environmental Planning and Public Policy | 4 |
| ENVP 425 | Environmental Law | 4 |
| MATH 351 | Biological Statistics | 4 |
| ENVP 471 | Research Methods in Environmental Science | 2-3 |
| ENVP 390 or 481 | Internship or Senior Research Project | ≥ 1 |
| SELECT NINE CREDITS | 9 | |
| BIOL 356 | Birds of the Eastern Sierra and Great Basin | |
| BIOL 357 | Lake Tahoe Basin Ecosystems | |
| BIOL 358 | Desert and Montane Ecosystems | |
| BIOL 359 | Great Basin Flora | |
| BIOL 386 | Intertidal Ecology of the Central Pacific Coast | |
| BIOL 407 | Conservation Biology | |
| BIOL 420 | Tropical Field Biology | |
| ENVS 353 | Alternative Energy Systems I | |
| ENVS 354 | Alternative Energy Systems II | |
| ENVS 355 | Environmental Engineering | |
| Elective within major | ||
| Internship or Research Project | ||
| Total Upper Division | ≥27 | |
| Total Environmental Policy major requirements | ≥55 | |
| CORE Requirements | 31 | |
| Electives | Up to 34 | |
| TOTAL (At least 42 credits must be upper division) | 120 | |
