
Biology
A foundational understanding of the functions and evolution of diverse biological systems is a primary goal of the Biology major.
Students are introduced to living systems at various levels of complexity, from atoms to the biosphere, and they gain an understanding of the basic principles and assumptions of the scientific method. The importance of research and experimentation in biology is stressed throughout the curriculum, which includes both highly-experiential lab courses and research experiences. SScientific communication skills are emphasized in all biology courses. Students receive individualized advising to prepare them for careers in wildlife biology, health occupations, laboratory research, or teaching K-12.
Ask a question:
Suzanne Gollery
Chair, Department of Science and Technology
sgollery@sierranevada.edu
775-831-1314 x7456
| Bachelor of Science with a Major in Biology | ||
| Students must take MATH 130 (Calculus I) to fulfill their General Education Math requirement. | ||
| LOWER DIVISION REQUIREMENTS | Credits | |
| BIOL 101, 105 | Biology I and Lab | 4 |
| BIOL 102, 106 | Biology II and Lab | 4 |
| CHEM 101, 105 | Chemistry I and Lab | 4 |
| CHEM 102, 106 | Chemistry II and Lab | 4 |
| PHYS 201, 205 | Physics I and Lab | 4 |
| PHYS 202, 206 | Physics II and Lab | 4 |
| MATH 251 | Statistics | 4 |
| Total Lower Division | 28 | |
| UPPER DIVISION REQUIREMENTS | Credits | |
| BIOL 471 | Research Methods in Biology | 2-3 |
| BIOL 390 or 481 | Internship or Senior Research Project | 1-6 |
| SELECT FIVE | 20 | |
| CHEM 311, 315 | Organic Chemistry I and Lab | |
| CHEM 312, 316 | Organic Chemistry II and Lab | |
| BIOL 301, 305 | Animal Behavior and Lab | |
| BIOL 331, 335 | Anatomy and Physiology I and Lab | |
| BIOL 332, 336 | Anatomy and Physiology II and Lab | |
| BIOL 341, 345 | Microbiology and Lab | |
| BIOL 381, 385 | Ecology and Lab | |
| BIOL 410, 415 | Genetics and Lab | |
| BIOL 421, 425 | Ecology of Aquatic Systems and Lab | |
| SELECT TWO | 6 | |
| BIOL 350 | Embryology and Dev. Biology | |
| BIOL 361 | Evolution and Paleontology | |
| CHEM 471 | Biochemistry | |
| MATH 351 | Biological Statistics | |
| Elective within major | ||
| Internship or research project | ||
| Total Upper Division | 29-35 | |
| Total Science and Technology | 57-63 | |
| CORE requirements | 31 | |
| Electives | Up to 32 | |
| TOTAL (At least 42 credits must be upper division) | 120 | |
