Ski Business and Resort Management |
Apply Now |
The Ski Business and Resort Management (SBRM) major is the nation’s only four-year B.S.B.A. degree focused on the mountain-resort industry.
The SBRM program ensures that students are well trained in every facet of resort operations—marketing, development, profit-center management, mountain operations, resort master planning, and real estate development. The guest speaker forum, which draws from over 40 general managers and department heads throughout Tahoe’s top 10 resorts, exposes students to the real-world inner workings of the United States’ $3.5 billion ski industry. experiential internships provide students with hands- on training with some of north america’s leading ski resort companies within fifteen minutes of campus. students graduate from this program prepared to enter any resort industry on a management level.
Hear directly from Ski Business & Resort Management students.
B.S.B.A. in Ski Business & Resort Management Program Requirements*Students must take MATH 251 (Statistics) to fulfill their General Education Math requirement. |
||
| Lower Division Business Core | CREDITS | |
|---|---|---|
| ACCT 204 | Financial Accounting | 3 |
| ACCT 205 | Managerial Accounting | 3 |
| ECON 101 | Principles of Microeconomics | 3 |
| ECON 102 | Principles of Macroeconomics | 3 |
| ENGL 291, 304 or 240 | Business Writing, Advanced Composition or Intro to Journalism | 3 |
| MGMT 260 | Principles of Management | 3 |
| MKTG 201 | Introduction to Marketing | 3 |
| Total Lower Division Business CORE Credits | 21 | |
| Upper Division Business Core | CREDITS | |
| BLAW 360 | Business Law | 3 |
| INTB 320 | Global Business Environemnt | 3 |
| INTB 370 | Leadership in a Global Environment | 3 |
| INTB 417 | Global Operations Management | 3 |
| BFIN 351 | Corporate Finance | 3 |
| MGMT 430 | Business Strategy | 3 |
| Total Upper Division Business CORE Credits | 18 | |
| Upper Division Business Administration Requirements | CREDITS | |
| SBRM 215 | Mountain Operations | 3 |
| SBRM 325 | Resort Profit Center Management | 3 |
| SBRM 330 | Resort markent & Sales | 3 |
| SBRM 450 | Resort Real Estate Development | 3 |
| SBRM 460 | Resort General Management | 3 |
| SBRM 475 | Senior Capstone: Resort Master Planning | 3 |
| Total Ski Business & Resort Management Credits | 18 | |
| Total Business Credits | 57 | |
| Business Concentration - Recommended for Graduate Programs, not Required for Graduation (Choose 9 Credits of Upper Division Business Electives) | 9 | |
| SNC CORE Curriculum | 31 | |
| General Electives | 23 | |
| TOTAL DEGREE REQUIREMENTS | 120 | |
*Requirements listed above are based off the 2011-2012 Catalog, for other information check past catalogs or graduation requirements.

